<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>daywatcher.com</title>
	<atom:link href="http://www.daywatcher.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daywatcher.com</link>
	<description>The Business, Technology, Innovation and Digital Media Blog</description>
	<lastBuildDate>Sun, 11 Sep 2011 06:47:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>What is a Business Analyst?</title>
		<link>http://www.daywatcher.com/articles/what-is-a-business-analyst</link>
		<comments>http://www.daywatcher.com/articles/what-is-a-business-analyst#comments</comments>
		<pubDate>Sat, 10 Sep 2011 23:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[business analyst]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[what is a business analyst]]></category>

		<guid isPermaLink="false">http://www.daywatcher.com/?p=2785</guid>
		<description><![CDATA[The Business Analyst is the key mediator between the technical and business communities. The Business Analyst translates the needs of the business in to a language that the technical teams can understand and vice versa.  He bridges the gap between the programmer, developer, and architect on the one side with the business stakeholders on the [...]]]></description>
		<wfw:commentRss>http://www.daywatcher.com/articles/what-is-a-business-analyst/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Virtualisation Desktop Infrastructure?</title>
		<link>http://www.daywatcher.com/articles/what-is-virtualisation-desktop-infrastructure</link>
		<comments>http://www.daywatcher.com/articles/what-is-virtualisation-desktop-infrastructure#comments</comments>
		<pubDate>Sat, 09 Jul 2011 11:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtualisation Desktop Infrastructure]]></category>

		<guid isPermaLink="false">http://www.daywatcher.com/?p=2761</guid>
		<description><![CDATA[Virtualisation Desktop Infrastructure is becoming an integral concept behind many business technology infrastructures. Commonly abbreviated as VDI, it is the client-server computing model that drives desktop virtualisation. Desktop virtualisation is a computing setup in which the personal desktop experience is physically separated from the underlying hardware and its processes &#8211; using the client-server model. The [...]]]></description>
		<wfw:commentRss>http://www.daywatcher.com/articles/what-is-virtualisation-desktop-infrastructure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Articles</title>
		<link>http://www.daywatcher.com/articles/article-list</link>
		<comments>http://www.daywatcher.com/articles/article-list#comments</comments>
		<pubDate>Tue, 17 May 2011 23:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[application virtualisation]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[green computing]]></category>
		<category><![CDATA[how to survive office politics]]></category>
		<category><![CDATA[information security]]></category>
		<category><![CDATA[network optimization]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[server virtualisation]]></category>
		<category><![CDATA[Surviving Office Politics]]></category>
		<category><![CDATA[why do projects fail?]]></category>

		<guid isPermaLink="false">http://www.daywatcher.com/?p=2750</guid>
		<description><![CDATA[Here is a quick list of all the articles that you will find on my blog: Surviving Office Politics Why do Projects Fail? Open Source Software &#8211; The Reality What is Network Optimisation? How do you Attract, Retain and Manage Talent? Your Smart Phone: Friend or Foe? What is Web 2.0? What is Green Computing? [...]]]></description>
		<wfw:commentRss>http://www.daywatcher.com/articles/article-list/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving Office Politics</title>
		<link>http://www.daywatcher.com/articles/surviving-office-politics</link>
		<comments>http://www.daywatcher.com/articles/surviving-office-politics#comments</comments>
		<pubDate>Sun, 23 Jan 2011 00:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[how to survive office politics]]></category>
		<category><![CDATA[office politics]]></category>
		<category><![CDATA[survive office politics]]></category>
		<category><![CDATA[Surviving Office Politics]]></category>
		<category><![CDATA[Tips on How to Survive Office Politics]]></category>

		<guid isPermaLink="false">http://www.daywatcher.com/?p=2667</guid>
		<description><![CDATA[It can be very difficult to figure out how to survive office politics sometimes. There are so many different types of personalities you will encounter and each person will have unique motives and desires that they can get from the job they do. You have several options, but you generally want to be genuine in [...]]]></description>
		<wfw:commentRss>http://www.daywatcher.com/articles/surviving-office-politics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do Projects Fail?</title>
		<link>http://www.daywatcher.com/articles/why-do-projects-fail</link>
		<comments>http://www.daywatcher.com/articles/why-do-projects-fail#comments</comments>
		<pubDate>Fri, 17 Sep 2010 23:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[failed projects]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[why do project fail]]></category>

		<guid isPermaLink="false">http://www.daywatcher.com/?p=2584</guid>
		<description><![CDATA[Every project manager would like to see his or her project win acclaim as a great success. Nobody sets out to fail, but some projects do go down in flames. When this happens, it&#8217;s tempting to push the dead-on-arrival project under the carpet and hurry on, but it&#8217;s smarter to take a careful look at [...]]]></description>
		<wfw:commentRss>http://www.daywatcher.com/articles/why-do-projects-fail/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Desktop Virtualisation Summit</title>
		<link>http://www.daywatcher.com/webinar/join-me-at-the-desktop-virtualisation-summit</link>
		<comments>http://www.daywatcher.com/webinar/join-me-at-the-desktop-virtualisation-summit#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webinar]]></category>
		<category><![CDATA[desktop virtualisation]]></category>
		<category><![CDATA[desktop virtualization]]></category>
		<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[what is desktop virtualisation]]></category>
		<category><![CDATA[what is desktop virtualization]]></category>

		<guid isPermaLink="false">http://www.daywatcher.com/?p=2555</guid>
		<description><![CDATA[Below you will find my presentation at the &#8220;Desktop Virtualisation Summit&#8221; held over at BrightTalk. Similar Posts: Server Virtualisation Web Conference What is Virtualisation Desktop Infrastructure? What is Application &#038; Server Virtualisation? List of Articles What is Business Intelligence?]]></description>
		<wfw:commentRss>http://www.daywatcher.com/webinar/join-me-at-the-desktop-virtualisation-summit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Software – The Reality</title>
		<link>http://www.daywatcher.com/articles/open-source-software-the-reality</link>
		<comments>http://www.daywatcher.com/articles/open-source-software-the-reality#comments</comments>
		<pubDate>Sun, 27 Jun 2010 23:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[advantanges of open source software]]></category>
		<category><![CDATA[disadvantages of open source software]]></category>
		<category><![CDATA[future of open source software]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.daywatcher.com/?p=2537</guid>
		<description><![CDATA[Open Source-The Reality The term ‘Open Source’ is used to describe software that is developed through public collaboration by peers. It refers to computer software whose source code is publicly available for others to access, share, and to modify as they see fit. For software to fit the standard definition of Open Source, it has [...]]]></description>
		<wfw:commentRss>http://www.daywatcher.com/articles/open-source-software-the-reality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Virtualisation Web Conference</title>
		<link>http://www.daywatcher.com/webinar/server-virtualisation-summit-at-brighttalk</link>
		<comments>http://www.daywatcher.com/webinar/server-virtualisation-summit-at-brighttalk#comments</comments>
		<pubDate>Wed, 23 Jun 2010 10:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webinar]]></category>
		<category><![CDATA[brighttalk]]></category>
		<category><![CDATA[server virtualisation]]></category>
		<category><![CDATA[server virtualization]]></category>
		<category><![CDATA[virtualisation benefits]]></category>
		<category><![CDATA[virtualization benefits]]></category>
		<category><![CDATA[virtualization summit]]></category>
		<category><![CDATA[when to consider virtualisation]]></category>
		<category><![CDATA[when to consider virtualization]]></category>

		<guid isPermaLink="false">http://www.daywatcher.com/?p=2523</guid>
		<description><![CDATA[Below you will find my presentation at the &#8220;Server Virtualisation&#8221; conference held over at BrightTalk. Similar Posts: The Desktop Virtualisation Summit What is Application &#038; Server Virtualisation? List of Articles What is Virtualisation Desktop Infrastructure? What is Cloud Computing?]]></description>
		<wfw:commentRss>http://www.daywatcher.com/webinar/server-virtualisation-summit-at-brighttalk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Network Optimisation?</title>
		<link>http://www.daywatcher.com/articles/what-is-network-optimisation</link>
		<comments>http://www.daywatcher.com/articles/what-is-network-optimisation#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[benefits of network optimisation]]></category>
		<category><![CDATA[network optimisation]]></category>
		<category><![CDATA[network optimization]]></category>
		<category><![CDATA[what is network optimisation]]></category>
		<category><![CDATA[what is network optimization]]></category>

		<guid isPermaLink="false">http://www.daywatcher.com/?p=1781</guid>
		<description><![CDATA[Network Optimisation is a critical component in the effective management of  information systems. Information technology is growing at an exponential rate – with more and more applications consuming greater amount of network bandwidth as well as business users producing larger volumes of data from these applications (which in a majority of cases has to flow [...]]]></description>
		<wfw:commentRss>http://www.daywatcher.com/articles/what-is-network-optimisation/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How do you Attract, Retain and Manage Talent?</title>
		<link>http://www.daywatcher.com/articles/how-do-you-attract-retain-and-manage-talent</link>
		<comments>http://www.daywatcher.com/articles/how-do-you-attract-retain-and-manage-talent#comments</comments>
		<pubDate>Tue, 23 Mar 2010 23:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[attracting talent]]></category>
		<category><![CDATA[how to attract talent]]></category>
		<category><![CDATA[how to manage talent]]></category>
		<category><![CDATA[how to retain talent]]></category>
		<category><![CDATA[managing talent]]></category>
		<category><![CDATA[retaining talent]]></category>

		<guid isPermaLink="false">http://www.daywatcher.com/?p=1786</guid>
		<description><![CDATA[In the past, it was taken for granted that people hired would work for decades and then retire from their company. Yet that is no longer the case. Today, the person who works ten or more years for the same company is a rarity. This is especially true of talented managers and workers, for these [...]]]></description>
		<wfw:commentRss>http://www.daywatcher.com/articles/how-do-you-attract-retain-and-manage-talent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

